





| • | Gloveboxes available in four materials: 1/4" Acrylic, 1/4" Static-dissipative PVC, 1/4" Nondissipative PVC and 1/4" White polypropylene (great Chemical resistant). Clear acrylic glove box is ideal for general purpose processing. (Acrylic is damaged by Alcohol and some cleaning agents.) Clear Non-dissipative PVC glove box is a good choice for operations with many corrosive chemicals and alcohol. Transparent Static-Dissipative PVC eliminates static charges keeping the dry box clean and it does not attract particles from the air. Polypropylene is the best chemical resistant. |
| • | Airlock Pass-through Transfer Chamber measures (ordered separately) minimize nitrogen loss and contamination inflow while parts are placed or removed. It includes optional Gas-in port and an Automatic pressure relief valve. |
| • | Two Internal access doors open inward to allow easy parts transfer from inside the Glovbox. All Doors using stainless steel frames that increase the structural rigidity of the door. They feature one-piece Rubber Bulb, Vinyl gasket. |
| • | Removable fully gasketed back wall for operations involving large equipment. |
| • | Polypropylene Model has a tempered glass front window and Clear PVC side access dorres. It also features a built-in flourescent light. |
| • | Automatic Nitro Purge Control Unit Type A* monitors humidity level inside glove box and provides automatic low-humidity measuring and displaying humidities inside the glovebox in the range: 5-100%RH,Accurately Controls Pre-Set Relative Humidity (+/- 2% RH). it stops gas-flow when the humidity is below the set point. |
| • | Automatic Nitro Purge Control Unit Type B** Same look as the Type A, It is a continuous dual purge unit. While inside humidity level is below set point the system provides low purge (2-20 Cubic feet per hour). Maintain positive pressure inside the glovebox chambers to have free contaminants and moisture environment.When the moisture climbs above an adjustable set point the system automatically activates high-flow purge (0.5 - 60 PSI). |
| • | Oxygen Analyzer/ Automatic Purge Control Unit with O2 Sensor, 0 to 100% Oxygen level reading range, including external model CAG-250E sensor, locking sensor interface cable, 115/230 VAC, Stainless Steel enclosure, Bench-top, Alarm Output, RS 232 Service port, Available with 4-20mA negative ground, 0-10VDC range ID and choice of 0-1VDC, 0-5VDC or 0-10VDC analog oxygen signal |
| • | Oxygen Monitor (oxygen analyzer) with a single range of 0-100% (-/+1%) . The unit is mounted on the foldable bracket on the side wall of the glove box. Input power is 110-240 VAC. It features a 3-1/2 digit LCD. The oxygen sensor is an ambient temperature electrochemical designed with a threaded end is installed on the glovebox. |
| • | Gas-in port & Pressure relief valve are required if using Nitrogen or any inert gas to reduce humidity. Need to be ordered two sets if glove box has a Airlock (transfer chamber). Pressure relief Valve provides safe pressure relief and helps to purge the moisture out the chamber |
| • | Hospital grade power strip with four outlets provides 110 VAC if a power outlet is needed inside the glove box. |
| • | Stainless Steel Work Surface or Spill tray preventing scratching, recommended for static Dissipative PVC gloveboxes to protect Anti-static coating. It's also required for transparent gloveboxes which ordered with stand |
| • | Two types of gloves are available. Chemical Resistance Anti-static BUTADYL Gloves, 15-mil thick , 32" length with 8"-dia. cuff opening and 9 hand size. Anti-Static Chemical Resistance set of gloves and Accordion Sleeve 24"-28" Flexible Length Gloves 9 hand size, Blue/White. Natural Rubber 24" Length Gloves 9 hand size, Black is an economical glove. BUTADYL Gloves are alternative to HYPALON, NEOPRENE or BUTYL in many application. it offers strong resistance to particularly harmful agents, such as: AROMATIC HYDROCARBONS, PETROLEUM SOLVENTS, and LIPIDS. |
| • | 30" Height Stand, Cleanroom Compatible Epoxy Powder Coated Steel for Glovebox including caster (two locking). (also Available with 35" Height) |
|
Glovebox Type
|
Clear Acrylic *
|
Static-Dissipative PVC
Transparent
|
Non-Dissipative PVC
Transparent
|
White Polypropylene
with Tempered Glass
Window
|
||||
|
Two-Port Isolation
Glovebox
|
2100-2-A
|
$1,250.00
|
2100-2-B
|
$2,326.00
|
2100-2-C
|
$1,639.00
|
2100-2-D
|
$1,550.00
|
|
Four-Port Isolation
Glovebox
|
2100-4-A
|
$1,580.00
|
2100-4-B
|
$3,195.00
|
2100-4-C
|
$2,145.00
|
2100-4-D
|
$1,960.00
|
|
Airlock Type
|
Clear Acrylic *
|
Static-Dissipative PVC
Transparent
|
Non-Dissipative PVC
Transparent
|
White Polypropylene
with Clear PVC door
|
||||
|
Transfer Chamber
(Airlock)
|
2150-2-OP2
|
$495.00
|
2150-2-OP1
|
$680.00
|
2150-2-OP3
|
$550.00
|
2150-2-OP4
|
$550.00
|
|
Gloves
|
Option Code
|
Price
|
|
Gloves, Chemical Resistance 15-mil
thick Standard 9 hand size
|
2150-1-OP7
|
$155.00
|
|
Gloves with Accordion Sleeve 28"
Flexible Length 9" hand size
|
2250-3-OP7
|
$240.00
|
|
Bel-Art Bare Hand Entry (Iris port), one
pair, Installed
|
2150-6-OP1
|
$820.00
|
|
Bare Hand Entry (Iris port) Cover, one
pair
|
2150-6-OP2
|
$225.00
|
|
Inert-gas Options/ Atmosphere
Monitors & Controllers
|
Option Code
|
Price
|
|
Gas-in Port and Adjustable pressure
relief Valve
|
1550-1-OP2
|
$78.00
|
|
Flowmeter, range 2-20 SCFH air. with
Brass Valve-External Mount
|
1550-4-OP1
|
$115.00
|
|
Automatic Purge Control Unit with
Humidity Sensor & Flowmeter-TypeA
|
1550-1-OP1
|
$1,235.00
|
|
Automatic Purge Control Unit w/
Humidity Sensor & Flowmeter-TypeB*
|
1580-1-OP1
|
$1,275.00
|
|
Automatic Purge Control Unit with
Oxygen Sensor (O2 Analyzer)
|
2150-1-OP2
|
$2,750.00
|
|
Oxygen monitor, Digital Display, 0-
100% Oxygen reading, W/ sensor
|
2150-1-OP1
|
$1,380.00
|
|
Power Outlet
|
Option Code
|
Price
|
|
Hospital Grade Power Strip Four
Outlets, 110VAC/60Hz
|
2150-1-OP4
|
$165.00
|
|
Stand Options
|
|
Price
|
|
30"Height Stand, Powder Coated Steel
for Single model Glovebox with two
locking Casters
|
2150-1-OP8
|
$650.00
|
|
30"Height Stand, Powder Coated Steel
for twin model Glovebox with two
locking Casters
|
2150-1-OP9
|
$830.00
|


|
Work Surface / Tray
|
Option Code
|
Price
|
|
Spill Tray, Stainless Steel 32"x23"x3/4"
for Single Glovebox
|
2150-4-OP5
|
$480.00
|
|
Spill Tray Set of two, Stainless Steel
28.5"x23"x3/4" for Twin Glovebox
|
2150-5-OP5
|
$690.00
|
|
Stainless Steel Work Surface For Single
Models (Main Chamber)
|
2150-1-OP5
|
$330.00
|
|
Stainless Steel Work Surface For Twin
Models (Main Chamber)
|
2150-1-OP6
|
$460.00
|
