
Precision and Analytical Balances
Shop Cleatech’s wide range of precision and analytical balances. Equip your lab with an OHAUS Analytical and Precision Balance. The next level of ingenuity expanding on its modern features & design to offer unmatched functionality in a line of high-performance balances.
How to Request a Quote
Select the Quantity on the right column of the table below. Click on “Request a Quote” button at the bottom of the page.
| Product Code | Internal Calibration | Max. Capacity | Price | Qty |
|---|---|---|---|---|
| EX223 | Automatic | 220 g | $2,168 | 0 |
| EX423 | Automatic | 420 g | $2,544 | 0 |
| EX2202 | Automatic | 2,200 g | $2,356 | 0 |
| EX4202 | Automatic | 4,200 g | $2,686 | 0 |
| EX6201 | Automatic | 6,200 g | $2,544 | 0 |
| EX6202 | Automatic | 6,200 g | $3,015 | 0 |
| EX10201 | Automatic | 10,200 g | $2,733 | 0 |
| EX10202 | Automatic | 10,200 g | $3,581 | 0 |
| EX10201N | Automatic | 10,200 g | $3,015 | 0 |
| EX10202N | Automatic | 10,200 g | $3,864 | 0 |
| EX223/E | N/A | 220 g | $1,790 | 0 |
| EX423/E | N/A | 420 g | $2,261 | 0 |
| EX2202/E | N/A | 2,200 g | $1,979 | 0 |
| EX4202/E | N/A | 4,200 g | $2,309 | 0 |
| EX6201/E | N/A | 6,200 g | $2,168 | 0 |
| EX6202/E | N/A | 6,200 g | $2,639 | 0 |
| Product Code | Internal Calibration | Max. Capacity | Price | Qty |
|---|---|---|---|---|
| PA124 | N/A | 120 g | $1,802 | 0 |
| PA163 | N/A | 160 g | $892 | 0 |
| PA224 | N/A | 220 g | $1,997 | 0 |
| PA323 | N/A | 320 g | $1,054 | 0 |
| PA523 | N/A | 520 g | $1,275 | 0 |
| PA1602 | N/A | 1,600 g | $829 | 0 |
| PA2202 | N/A | 2,200 g | $952 | 0 |
| PA3202 | N/A | 3,200 g | $1,156 | 0 |
| PA4202 | N/A | 4,200 g | $1,305 | 0 |
| PA124C | Semi-Automatic | 120 g | $2,023 | 0 |
| PA163C | Semi-Automatic | 160 g | $1,096 | 0 |
| PA224C | Semi-Automatic | 220 g | $2,227 | 0 |
| PA323C | Semi-Automatic | 320 g | $1,249 | 0 |
| PA523C | Semi-Automatic | 520 g | $1,466 | 0 |
| PA1602C | Semi-Automatic | 1,600 g | $1,003 | 0 |
| PA2202C | Semi-Automatic | 2,200g | $1,147 | 0 |
| PA3202C | Semi-Automatic | 3,200 g | $1,351 | 0 |
| PA4202C | Semi-Automatic | 4,200 g | $1,500 | 0 |
| Product Code | Internal Calibration | Max. Capacity | Price | Qty |
|---|---|---|---|---|
| AX124 | Automatic | 120 g | $2,705 | 0 |
| AX224 | Automatic | 220 g | $2,975 | 0 |
| AX324 | Automatic | 320 g | $3,344 | 0 |
| AX423 | Automatic | 420 g | $1,858 | 0 |
| AX523 | Automatic | 520 g | $2,137 | 0 |
| AX1502 | Automatic | 1,520 g | $1,580 | 0 |
| AX2202 | Automatic | 2,200 g | $1,765 | 0 |
| AX124/E | N/A | 120 g | $2,414 | 0 |
| AX224/E | N/A | 220 g | $2,673 | 0 |
| AX423/E | N/A | 420 g | $1,599 | 0 |
| AX523/E | N/A | 520 g | $1,866 | 0 |
| AX1502/E | N/A | 1,520 g | $1,333 | 0 |
| AX2202/E | N/A | 2,200 g | $1,511 | 0 |
Our Clients














