Cleatech’s Wafer Storage Desiccator Cabinet provides storage of up to 12″ silicon wafer carriers in a particle-free nitrogen environment. Designed for optimal storage density of 200mm or 300mm wafers. Theses wafer desiccator cabinets are also available in Desiccant type providing isolated atmosphere chambers without having back plenum and gas ports.
Choose the optional Automatic nitrogen-purge control unit and humidity sensor which are capable of measuring and displaying humidities in the range 5-100%RH, Accurately Controls Pre-Set Relative Humidity (+/- 2% RH) and Reduces Nitrogen Consumption to 75%.
Select a Desiccator and then select corresponding options below
Product Code | Wafer Size | No. of Chambers | Storage Capacity | Chamber Clearance W” x D” x H” | Overall Size W” x D” x H” | Price | Qty |
---|---|---|---|---|---|---|---|
1510-4-A | 200mm | 4 | 16* | 25x23x10 13/16 | 26 1/2x25x48 | $2,630 | 0 |
1510-5-C | 200mm | 5 | 20* | 25x23x10 13/16 | 26 1/2x25x60 | $3,100 | 0 |
1510-6-E | 200mm | 6 | 24* | 25x23x10 13/16 | 53x25x36 | $3,920 | 0 |
1510-8-G | 200mm | 8 | 32* | 25x23x10 13/16 | 53x25x48 | $4,780 | 0 |
1510-10-K | 200mm | 10 | 40* | 25x23x10 13/16 | 53x25x60 | $6,060 | 0 |
1510-4-M | 300mm | 4 | 8** | 17 7/16x23x14 1/2 | 19x25x64 | $2,950 | 0 |
1510-4-Q | 300mm | 4 | 8 | 17 7/16x27x14 1/2 | 19x29x64 | $3,460 | 0 |
1510-8-O | 300mm | 8 | 16** | 17 7/16x23x14 1/2 | 38x25x64 | $4,670 | 0 |
1510-8-Q | 300mm | 8 | 16 | 17 7/16x27x14 1/2 | 38x29x64 | $5,140 | 0 |
Product Code | Wafer Size | No. of Chambers | Storage Capacity | Chamber Clearance W” x D” x H” | Overall Size W” x D” x H” | Price | Qty |
---|---|---|---|---|---|---|---|
1510-4-B | 200mm | 4 | 16* | 25x23x10 13/16 | 26 1/2x25x48 | $4,390 | 0 |
1510-5-D | 200mm | 5 | 20* | 25x23x10 13/16 | 26 1/2x25x60 | $4,980 | 0 |
1510-6-F | 200mm | 6 | 24* | 25x23x10 13/16 | 53x25x36 | $6,430 | 0 |
1510-8-H | 200mm | 8 | 32* | 25x23x10 13/16 | 53x25x48 | $7,900 | 0 |
1510-10-L | 200mm | 10 | 40* | 25x23x10 13/16 | 53x25x60 | $9,940 | 0 |
1510-4-N | 300mm | 4 | 8** | 17 7/16x23x14 1/2 | 19x25x64 | $4,630 | 0 |
1510-4-R | 300mm | 4 | 8 | 17 7/16x27x14 1/2 | 19x29x64 | $5,410 | 0 |
1510-8-P | 300mm | 8 | 16** | 17 7/16x23x14 1/2 | 38x25x64 | $7,200 | 0 |
1510-8-R | 300mm | 8 | 16 | 17 7/16x27x14 1/2 | 38x29x64 | $7,930 | 0 |
Option Code | Description | Price | Qty |
---|---|---|---|
A21-HM-HDD | One-Channel Nitrogen-Purge Control Unit with one humidity sensor installed in lower chamber * | $1590 | 0 |
A21-GP-FM20 | Flowmeter, range 2-20 SCFH air. with Valve-External Mount | $130 | 0 |
A21-GP-IN/BV | Gas-in Port & Pressure Relief Valve ** | $90 | 0 |
A15-ST-P08Wx | Stand with Caster- Powder Coated Steel- Single Column | $430 | 0 |
A15-ST-P08Wx | Stand with leveling mount- Powder Coated Steel- Single Column | $378 | 0 |
A15-ST-P08Wx | Stand with Caster- Powder Coated Steel- Double Columns | $685 | 0 |
A15-ST-P08Wx | Stand with leveling mount- Powder Coated Steel- Double Columns | $645 | 0 |
Nitrogen “N2” is served as an inert gas replacement for air where oxidation is undesirable. Nitrogen is the standard means for contamination-free storage chambers. N2 does not react with stored materials and it can be isolated and purified relatively economically.
Cleatech S-1500 Nitrogen purge cabinets use a removable plenum chamber designed to provide a continuous laminar flow of nitrogen over the moisture sensitive devices (MSD) maintained within the dry storage desiccator cabinet. (see the nitrogen flow diagram in the left). The volume of nitrogen purged depends on the volume of the storage cabinet, the moisture contained within the contents of the cabinet, the Related Humidity of the external environment and how often the desiccator cabinet is opened.
Also using Cleatech’s “Automatic Nitrogen Purge System” would reduce Nitrogen Consumption to 75% in desiccators (dry boxes).
Acrylic or ESD safe PVC material on S-1500 nitrogen dry storage cabinets and desiccators perform well and of course provide a visual advantage over a stainless steel cabinet.
Particle-Free Nitrogen Environment
Available in Desiccant Type Providing an Isolated Atmosphere Chamber
Ideal Storage for 200 mm or 300 mm Wafers
Automatic Nitrogen-Purge Control Unit and Humidity Sensors Available