Cleatech’s Portable Vertical Laminar Flow Hoods offer a light-weight and compact option for a range of applications. They are available in a 24″ and 32″ width and can be constructed of clear acrylic, white acrylic, polycarbonate, non-dissipative PVC and static-dissipative PVC, and polypropylene.
Portable flow hoods feature an integrated fan/filter module that consists of a motorized impeller, backward curve, and the filter. HEPA filters are 99.99% efficient at removing 0.3-micron particles and can be upgraded to ULPA filter which is 99.999% at removing 0.12-micron particles.
Portable laminar flow hoods meet class 100 cleanliness requirements and are ideal for applications such as electronic assembly, data recovery, and optical lens assembly.
How to Request a Quote
Select the Quantity on the right column of the table below. Click on “Request a Quote” button at the bottom of the page.
Product Code | Model | Workspace | Dimensions | Price | Qty |
---|---|---|---|---|---|
1000-7-F | 24″ Portable | 24.5 x 18 x 19.75 | 25 x 18.5 x 30.25 | $2,240 | 0 |
1000-7-B | 32″ Portable | 31.5 x 21.75 x 23.75 | 32 x 22 x 34.25 | $2,640 | 0 |
Product Code | Model | Workspace | Dimensions | Price | Qty |
---|---|---|---|---|---|
1000-7-E | 24″ Portable | 24.5 x 18 x 19.75 | 25 x 18.5 x 30.25 | $2,300 | 0 |
1000-7-A | 32″ Portable | 31.5 x 21.75 x 23.75 | 32 x 22 x 34.25 | $2,400 | 0 |
Product Code | Model | Workspace | Dimentions | Price | Qty |
---|---|---|---|---|---|
1000-7-G | 24″ Portable | 24.5 x 18 x 19.75 | 25 x 18.5 x 30.25 | $2,360 | 0 |
1000-7-C | 32″ Portable | 31.5 x 21.75 x 23.75 | 32 x 22 x 34.25 | $2,770 | 0 |
Product Code | Model | Workspace | Dimensions | Price | Qty |
---|---|---|---|---|---|
1000-7-H | 24″ Portable | 24.5 x 18 x 19.75 | 25 x 18.5 x 30.25 | $3,020 | 0 |
1000-7-D | 32″ Portable | 31.5 x 21.75 x 23.75 | 32 x 22 x 34.25 | $3,390 | 0 |
Select the Accessories you needed from the table below
Product Code | Model | Price | Qty |
---|---|---|---|
A10-FI-H24 | 24″ Portable | $390 | 0 |
A10-FI-H32 | 32″ Portable | $510 | 0 |
Product Code | Model | Price | Qty |
---|---|---|---|
A10-FI-U24 | 24″ Portable | $700 | 0 |
A10-FI-U32 | 32″ Portable | $750 | 0 |
Product Code | Description | Price | Qty |
---|---|---|---|
A10-LT-SL24L | Built-in LED Light for 24″ Portable Hoods | $180 | 0 |
A10-LT-SL32L | Built-in LED Light for 32″ Portable Hoods | $180 | 0 |
Product Code | Description | Price | Qty |
---|---|---|---|
A10-ST-P30P24 | 30″ Height, Epoxy Powder Coated Steel Stand with Caster for 24″ Model | $720 | 0 |
A10-ST-P35P24 | 35″ Height, Epoxy Powder Coated Steel Stand with Caster for 24″ Model | $760 | 0 |
A10-ST-P30P32 | 30″ Height, Epoxy Powder Coated Steel Stand with Caster for 32″ Model | $750 | 0 |
A10-ST-P35P32 | 35″ Height, Epoxy Powder Coated Steel Stand with Caster for 32″ Model | $810 | 0 |
Product Code | Description | Price | Qty |
---|---|---|---|
A10-MT-ML03 | Magnehelic Gage (to monitor filter saturation) | $170 | 0 |
A10-MT-AV | Swing Vane Manometer- Air Velocity Meter | $90 | 0 |
A10-PO-HS4 | Hospital Grade Power Strip | $180 | 0 |
These vertical laminar flow Hoods are ideal for applications which are not hazardous to the operator but require a clean work area.