Cleatech’s 1400 Series Single Door Desiccators provide a low humidity controlled environment using desiccant or inert gas. Our Transparent Single Door Desiccator Cabinets are available in clear and UV amber acrylic, clear PVC and static dissipative PVC. Our Portable Plastic Desiccators allow you to easily relocate your moisture-free storage unit.
Portable Desiccators available in Economical CLear Acrylic, Transparent ESD PVC and Non-Dissipative PVC. Economical clear acrylic is ideal for general purpose processing. Transparent ESD PVC eliminates static charges keeping the dry box clean and does not attract particles from the air. Clear non-Dissipative PVC is a great choice for operations with many corrosive chemicals.
Product Code | Shelf Space W” x D” | Compartment Size W” x D” x H” | Price | Qty |
---|---|---|---|---|
1400-1-P | 8 1/2x 8 | 9 x 9 x9 | $420 | 0 |
1400-1-Q | 9 1/2×13 | 10x14x10 | $440 | 0 |
1400-1-A | 11 1/2×11 | 12x12x12 | $480 | 0 |
1400-1-V | 15 1/2×15 | 16x16x12 | $530 | 0 |
1400-1-W | 15 1/2×17 | 16x18x16 | $550 | 0 |
1400-1-B | 17 1/2×17 | 18x18x 9 | $520 | 0 |
1400-1-C | 17 1/2×17 | 18x18x12 | $580 | 0 |
1400-1-D | 23 1/2×17 | 24x18x12 | $680 | 0 |
1400-1-E | 23 1/2×23 | 24x24x12 | $720 | 0 |
1400-1-AB | 19 1/2×19 | 20x20x18 | $760 | 0 |
1400-1-AE | 23 1/2×23 | 24x24x18 | $860 | 0 |
Product Code | Shelf Space W” x D” | Compartment Size W” x D” x H” | Price | Qty |
---|---|---|---|---|
1400-1-R | 8 1/2x 8 | 9 x 9 x9 | $450 | 0 |
1400-1-S | 9 1/2×13 | 10x14x10 | $470 | 0 |
1400-1-F | 11 1/2×11 | 12x12x12 | $510 | 0 |
1400-1-X | 15 1/2×15 | 16x16x12 | $570 | 0 |
1400-1-Y | 15 1/2×17 | 16x18x16 | $620 | 0 |
1400-1-G | 17 1/2×17 | 18x18x 9 | $570 | 0 |
1400-1-H | 17 1/2×17 | 18x18x12 | $620 | 0 |
1400-1-I | 23 1/2×17 | 24x18x12 | $700 | 0 |
1400-1-J | 23 1/2×23 | 24x24x12 | $760 | 0 |
1400-1-AC | 19 1/2×19 | 20x20x18 | $810 | 0 |
1400-1-AF | 23 1/2×23 | 24x24x18 | $920 | 0 |
Product Code | Shelf Space W” x D” | Compartment Size W” x D” x H” | Price | Qty |
---|---|---|---|---|
1400-1-T | 8 1/2x 8 | 9 x 9 x9 | $630 | 0 |
1400-1-U | 9 1/2×13 | 10x14x10 | $690 | 0 |
1400-1-K | 11 1/2×11 | 12x12x12 | $800 | 0 |
1400-1-Z | 15 1/2×15 | 16x16x12 | $870 | 0 |
1400-1-AA | 15 1/2×17 | 16x18x16 | $910 | 0 |
1400-1-L | 17 1/2×17 | 18x18x 9 | $820 | 0 |
1400-1-M | 17 1/2×17 | 18x18x12 | $980 | 0 |
1400-1-N | 23 1/2×17 | 24x18x12 | $1,030 | 0 |
1400-1-O | 23 1/2×23 | 24x24x12 | $1090 | 0 |
1400-1-AD | 19 1/2×19 | 20x20x18 | $1,180 | 0 |
1400-1-AG | 23 1/2×23 | 24x24x18 | $1,320 | 0 |
**Acrylic can be damaged by alcohol and other cleaning agents
Shelves should be ordered separately. If No shelf is ordered, the floor of each compartment
will be utilized as a shelf. The Shelf Price varies based on the cabinet size
Option Code | Description | Price | Qty |
---|---|---|---|
A14-SH-A | Perforated Acrylic Shelf | TBD | 0 |
A14-SH-P | Perforated Static Dissipative PVC Shelf | TBD | 0 |
Gas Options | Description | Price | Qty |
---|---|---|---|
A21-GP-INB | Gas-in Port & Pressure Relief Valve* | $100 | 0 |
A21-GP-INV/BV | Gas-in Port with Stopcock Valve & Pressure Relief Valve* | $105 | 0 |
A21-GP_FM20 | Flowmeter, range 2-20 SCFH air. with Valve- External Mount | $130 | 0 |
A21-HM-HS | Automatic Nitrogen Purge Control Unit with one humidity sensor | $1,590 | 0 |
A15-MT-HTS | Small Digital Hygrometer / Thermometer(Temp. range: 14° F to 140° F , Humidity range: 20% to 99% RH) | $50 | 0 |
A15-MT-HT | Big Digit Hygrometer / Thermometer (Temp. range: 14° F to 140° F , Humidity range: 10% to 99% RH) | $110 | 0 |
* Gas-in port and pressure relief valve are required if using Nitrogen / Argon
** No Flowmeter is required if choosing Nitrogen Purge Control unit
Desiccant Types | Description | Price | Qty |
---|---|---|---|
A14-DC-S4 | Re-generable Silica gel cartridge Desiccant, Contain 45.5gms Of indicating Silica Gel, 2″x2’x1″ (pack of 4) | $30 | 0 |
A14-DC-S24 | Re-generable Silica gel cartridge Desiccant, Contain 45.5gms Of indicating Silica Gel, 2″x2’x1″ (pack of 24) | $160 | 0 |
A14-DC-SB5 | 5 lb. can of bulk indicating silica gel 2-4mm bead diameter | $50 | 0 |
Easily relocation with our portable unit.
Reinforced doors ensure an air-tight seal.
Adjustable-Friction Hinges allows you to adjust the door opening speed.
Stainless steel springs loaded latches allow a perfect door seal.