Cleatech’s Laminar Flow Storage Cabinets provide a particle free environment that meets Class 100 cleanroom standards for storing materials.
The unit is constructed of chemical-resistant polypropylene and can be ordered with either acrylic or static-dissipative PVC full height-height access door. The cabinet includes an integrated HEPA filter/blower module and a 12″ tall, epoxy powder coated steel stand.
Product Code | Model | Work Space Dimension | Dimensions W” x D” x H” |
Price | Qty |
---|---|---|---|---|---|
1000-4-A | Polypropylene Cabinet with Clear Acrylic Door | 23 7/8 x 24 3/8 x 13.5 | 49 x 26.5 x 70 | $4,360 | 0 |
1000-4-B | Polypropylene Cabinet with UV Amber Acrylic Door | 23 7/8 x 24 3/8 x 13.5 | 49 x 26.5 x 70 | $4,440 | 0 |
1000-4-C | Polypropylene Cabinet with Clear Static Dissipative PVC Door* | 23 7/8 x 24 3/8 x 13.5 | 49 x 26.5 x 70 | $4,710 | 0 |
1000-4-D | Polypropylene Cabinet with Clear Acrylic Door | 24.5 x 24 3/8 x 13.5 | 25.5 x 26.5 x 70 | $4,230 | 0 |
1000-4-E | Polypropylene Cabinet with UV Amber Acrylic Door | 24.5 x 24 3/8 x 13.5 | 25.5 x 26.5 x 70 | $4,340 | 0 |
1000-4-F | Polypropylene Cabinet with Clear Static Dissipative PVC Door* | 24.5 x 24 3/8 x 13.5 | 25.5 x 26.5 x 70 | $4,650 | 0 |
1000-4-G | Horizontal Laminar Flow Cabinet with Sliding Shelves | 22″ x 22″ | 52″ x 36″ x 62.25″ | $5,595 | 0 |
* Static Dissipative PVC door prevent electro-static charges and has a good chemical resistance.
* * The overall height including stand & optional casters
Product Code | Description | Price | Qty |
---|---|---|---|
A10-MT-ML01 | Magnehelic Gauge (to monitor filter saturation) | $180 | 0 |
A10-FF-U2 | Upgrade to ULPA Filter 99.999% at 0.12µm for 2 Feet Model | $1,390 | 0 |
A10-FF-U4 | Upgrade to ULPA Filter 99.999% at 0.12µm for 4 Feet Model | $1,410 | 0 |
1050-4-OP2 | Caster Wheels (2 out of 4 with brakes) for Laminar Flow Cabinets | $170 | 0 |
Eagle Stainless Steel worktable w/ optional caster, ideal for free-standing laminar flow hoods