Cleatech’s 1600 Series Stainless Steel Desiccators (Dry Boxes) low humidity storage environment and designed for maximum weight capacity and long-term durability.
Each 1600 Series Desiccator is a non-vacuum dry cabinet allowing an optional inlet and outlet port to be equipped allowing gas to be purged through the storage area. An inert gas, CDA or desiccant can be used for automated purging and humidity control.
How to Request a Quote
Select the Quantity on the right column of the table below. Click on “Request a Quote” button at the bottom of the page.
Product Code | Shelf Space W” x D” | Compartment Size W” x D” x H” | Price | Qty |
---|---|---|---|---|
1600-1-D | 16 1/2 x 17 | 18 x 18 x 16 | $1,900 | 0 |
1600-1-F | 18 1/2 x 19 | 20 x 20 x 16 | $1,940 | 0 |
1600-1-H | 20 1/2 x 21 | 22 x 22 x 16 | $1,970 | 0 |
1600-1-I | 18 1/2 x 19 | 20 x 20 x 22* | $2,110 | 0 |
Product Code | Shelf Space W” x D” | Compartment Size W” x D” x H” | Price | Qty |
---|---|---|---|---|
A16-SH-S1 | 14.5 x 15 | 16 x 16 x 16 | $150 | 0 |
A16-SH-S2 | 16 1/2 x17 | 18x18x16 | $160 | 0 |
A16-SH-S3 | 18 1/2 x19 | 20x20x16 | $170 | 0 |
A16-SH-S4 | 20 1/2 x21 | 22x22x16 | $180 | 0 |
A16-SH-S3 | 18 1/2 x19 | 20x20x22* | $170 | 0 |
* 1600-1-I Stainless steel desiccator cabinet has two Compression latches_See Picture in the upper right
Shelf Option | Description | Corresponding Cabinet | Nominal Dimensions W X D |
Usable Shelf Space W X D |
Price | Qty |
---|---|---|---|---|---|---|
A16-SH-S2 | 304 Stainless Steel Shelf | 1600-1-D | 18″ x 18″ | 16.5″ x 17″ | $160 | 0 |
A16-SH-S3 | 304 Stainless Steel Shelf | 1600-1-F | 20″ x 20″ | 18.5″ x 19″ | $170 | 0 |
A16-SH-S4 | 304 Stainless Steel Shelf | 1600-1-H | 22″ x 22″ | 20.5″ x 21″ | $180 | 0 |
A16-SH-S3 | 304 Stainless Steel Shelf | 1600-1-I | 20″ x 20″ | 18.5″ x 19″ | $170 | 0 |
Electropolish | Description | Price | Qty |
---|---|---|---|
A16-EP-C | Electropolished exterior, Passivation Interior (Per Cabinet)* | $335 | 0 |
A16-EP-S | Upgrade to Electropolished Shelf (per Shelf) | $100 | 0 |
Gas Options | Description | Price | Qty |
---|---|---|---|
A21-HM-HDS | Nitrogen-Purge Control Unit Type S Including Flowmeter & humidity sensor | $1,540 | 0 |
A21-HM-HDD | Nitrogen-Purge Control Unit Type D** Including Flowmeter & humidity sensor | $1,590 | 0 |
A16-GP-INV | Gas-in port and Pressure Relief Valve for Stainless Steel Desiccators | $185 | 0 |
A21-GP-FM20 | Flowmeter, Range 2-20 SCFH, With Valve External Mount | $130 | 0 |
** Type D Nitrogen purge control unit ideal for applications required continuous positive pressure inside to block contiminations. Scroll down for more information on Type S and Type D
Lock Opt. | Description | Price | Qty |
---|---|---|---|
A15-DL-C1 | Cam lock, Same key, installed for each door | $70 | 0 |
A15-DL-C2 | Cam lock, Different key, installed for each door | $70 | 0 |
Stand Option | Description | Price | Qty |
---|---|---|---|
A16-ST-P12C | One level, 12″ Height Stand with Caster- Powder Coated Steel | $440 | 0 |
A16-ST-P18C | One Level, 18″ Height Stand with Caster- Powder Coated Steel | $440 | 0 |
A16-ST-P2LC | Two-level* Stand for holding two desiccators, Powder Coated with Caster | $780 | 0 |
A16-ST-P3LC | Three-level* Stand for holding three desiccators, Powder Coated with Caster | $920 | 0 |
A16-ST-P4LC | Four-level* Stand for holding Four desiccators, Powder Coated with Caster | $1,020 | 0 |
Size and height may vary in Multi-level stands based on the cabinet model you choose
Desiccant Opt. | Description | Price | Qty |
---|---|---|---|
A16-DC-S1515 | Stainless Steel Desiccant Tray 15″x15″x 0.75″ with Perforated removable lid | $310 | 0 |
A14-DC-SB5 | 5 lb. can of bulk indicating silica gel 2-4mm bead diameter | $70 | 0 |
A14-DC-S4 | Re-generable Silica gel cartridge Desiccant, Contain 45.5gms Of indicating Silica Gel, 2″x2’x1″ (pack of 4) | $50 | 0 |
A14-DC-S24 | Re-generable Silica gel cartridge Desiccant, Contain 45.5gms Of indicating Silica Gel, 2″x2’x1″ (pack of 24) | $160 | 0 |