Cleatech manufactures a complete line of Acrylic and ESD Safe PVC, ESD Safe Acrylic desiccator, dry cabinets, and Nitrogen purge cabinets in all sizes and configurations.
1500 Series Nitrogen purge desiccator cabinets with a heavy duty construction, airtight revolutionary door designs with one-piece gaskets, stainless steel door frame, full removable plenum chambers for uniform gas distribution and particle control is a perfect choice for your cleanroom and Laboratory storage needs.
Economical clear acrylic is ideal for general purpose processing. Amber is an ideal for UV protection, Transparent Static-Dissipative PVC eliminates static charges keeping the dry box clean and it does not attract particles from the air. Clear Non-dissipative PVC is a good choice for operations with many corrosive chemicals.
How to Request a Quote
Select the Quantity on the right column of the table below. Click on “Request a Quote” button at the bottom of the page.
Select a Desiccator and then select corresponding options below
Product Code | Shelf Space W” x D” |
Overall Dimension W” x D” H” |
Price | Qty |
---|---|---|---|---|
1500-1-A | 9 1/2 x14 1/2 | 12x16x12 | $540 | 0 |
1500-1-B | 13 1/2×14 1/2 | 16x16x12 | $610 | 0 |
1500-1-C | 15 1/2×16 1/2 | 18x18x12 | $650 | 0 |
1500-1-J | 21 1/2×16 1/2 | 24x18x12 | $710 | 0 |
1500-1-M | 21 1/2×22 1/2 | 24x24x12 | $820 | 0 |
1500-1-P | 21 1/2×16 1/2 | 24x18x16 | $890 | 0 |
1500-1-S | 21 1/2×22 1/2 | 24x24x16 | $940 | 0 |
Product Code | Shelf Space W” x D” |
Overall Dimension W” x D” H” |
Price | Qty |
---|---|---|---|---|
1500-1-D | 9 1/2 x14 1/2 | 12x16x12 | $640 | 0 |
1500-1-E | 13 1/2×14 1/2 | 16x16x12 | $680 | 0 |
1500-1-F | 15 1/2×16 1/2 | 18x18x12 | $740 | 0 |
1500-1-K | 21 1/2×16 1/2 | 24x18x12 | $820 | 0 |
1500-1-N | 21 1/2×22 1/2 | 24x24x12 | $870 | 0 |
1500-1-Q | 21 1/2×16 1/2 | 24x18x16 | $970 | 0 |
1500-1-T | 21 1/2×22 1/2 | 24x24x16 | $990 | 0 |
Product Code | Shelf Space W” x D” |
Overall Dimension W” x D” H” |
Price | Qty |
---|---|---|---|---|
1500-1-G | 9 1/2 x14 1/2 | 12x16x12 | $800 | 0 |
1500-1-H | 13 1/2×14 1/2 | 16x16x12 | $850 | 0 |
1500-1-I | 15 1/2×16 1/2 | 18x18x12 | $910 | 0 |
1500-1-L | 21 1/2×16 1/2 | 24x18x12 | $1,160 | 0 |
1500-1-O | 21 1/2×22 1/2 | 24x24x12 | $1,230 | 0 |
1500-1-R | 21 1/2×16 1/2 | 24x18x16 | $1,300 | 0 |
1500-1-U | 21 1/2×22 1/2 | 24x24x16 | $1,380 | 0 |
Product Code | Shelf Space W” x D” |
Overall Dimension W” x D” H” |
Price | Qty |
---|---|---|---|---|
1500-2-A | 13 1/2×13 1/2 | 16x16x24 | $810 | 0 |
1500-2-B | 15 1/2×15 1/2 | 18x18x24 | $870 | 0 |
1500-2-C | 21 1/2×15 1/2 | 24x18x24 | $980 | 0 |
1500-2-J | 21 1/2×21 1/2 | 24x24x24 | $1,090 | 0 |
1500-2-M | 21 1/2×15 1/2 | 24x18x32 | $1,320 | 0 |
1500-2-P | 21 1/2×21 1/2 | 24x24x32 | $1,440 | 0 |
Product Code | Shelf Space W” x D” |
Overall Dimension W” x D” H” |
Price | Qty |
---|---|---|---|---|
1500-2-D | 13 1/2×13 1/2 | 16x16x24 | $930 | 0 |
1500-2-E | 15 1/2×15 1/2 | 18x18x24 | $990 | 0 |
1500-2-F | 21 1/2×15 1/2 | 24x18x24 | $1,090 | 0 |
1500-2-K | 21 1/2×21 1/2 | 24x24x24 | $1,250 | 0 |
1500-2-N | 21 1/2×15 1/2 | 24x18x32 | $1,480 | 0 |
1500-2-Q | 21 1/2×21 1/2 | 24x24x32 | $1,610 | 0 |
Product Code | Shelf Space W” x D” |
Overall Dimension W” x D” H” |
Price | Qty |
---|---|---|---|---|
1500-2-G | 13 1/2×13 1/2 | 16x16x24 | $1,360 | 0 |
1500-2-H | 15 1/2×15 1/2 | 18x18x24 | $1,410 | 0 |
1500-2-I | 21 1/2×15 1/2 | 24x18x24 | $1,540 | 0 |
1500-2-L | 21 1/2×21 1/2 | 24x24x24 | $1,920 | 0 |
1500-2-O | 21 1/2×15 1/2 | 24x18x32 | $2,250 | 0 |
1500-2-R | 21 1/2×21 1/2 | 24x24x32 | $2,490 | 0 |
Product Code | Shelf Space W” x D” |
Overall Dimension W” x D” H” |
Price | Qty |
---|---|---|---|---|
1500-3-A | 13 1/2×13 1/2 | 16x16x36 | $1,190 | 0 |
1500-3-B | 15 1/2×15 1/2 | 18x18x36 | $1,290 | 0 |
1500-3-C | 21 1/2×15 1/2 | 24x18x36 | $1,360 | 0 |
1500-3-J | 21 1/2×21 1/2 | 24x24x36 | $1,710 | 0 |
1500-3-P | 21 1/2×15 1/2 | 24x18x48 | $1,880 | 0 |
1500-3-M | 21 1/2×21 1/2 | 24x24x48 | $1,970 | 0 |
Product Code | Shelf Space W” x D” |
Overall Dimension W” x D” H” |
Price | Qty |
---|---|---|---|---|
1500-3-D | 13 1/2×13 1/2 | 16x16x36 | $1,440 | 0 |
1500-3-E | 15 1/2×15 1/2 | 18x18x36 | $1,470 | 0 |
1500-3-F | 21 1/2×15 1/2 | 24x18x36 | $1,630 | 0 |
1500-3-K | 21 1/2×21 1/2 | 24x24x36 | $1,880 | 0 |
1500-3-Q | 21 1/2×15 1/2 | 24x18x48 | $1,990 | 0 |
1500-3-N | 21 1/2×21 1/2 | 24x24x48 | $2,170 | 0 |
Product Code | Shelf Space W” x D” |
Overall Dimension W” x D” H” |
Price | Qty |
---|---|---|---|---|
1500-3-G | 13 1/2×13 1/2 | 16x16x36 | $2,230 | 0 |
1500-3-H | 15 1/2×15 1/2 | 18x18x36 | $2,380 | 0 |
1500-3-I | 21 1/2×15 1/2 | 24x18x36 | $2,560 | 0 |
1500-3-L | 21 1/2×21 1/2 | 24x24x36 | $2,880 | 0 |
1500-3-R | 21 1/2×15 1/2 | 24x18x48 | $3,100 | 0 |
1500-3-O | 21 1/2×21 1/2 | 24x24x48 | $3,200 | 0 |
Type A (One Chamber Per Tier)
Product Code | Shelf Space W” x D” |
Overall Dimension W” x D” H” |
Price | Qty |
---|---|---|---|---|
1500-4-A | 13 1/2×13 1/2 | 16x16x48 | $1,630 | 0 |
1500-4-B | 15 1/2×15 1/2 | 18x18x48 | $1,730 | 0 |
1500-4-C | 21 1/2×15 1/2 | 24x18x48 | $1,840 | 0 |
1500-4-V | 21 1/2×21 1/2 | 24x24x48 | $1,950 | 0 |
1500-4-Y | 21 1/2×15 1/2 | 24x18x64 | $2,120 | 0 |
1500-4-S | 21 1/2×15 1/2 | 24x24x64 | $2,390 | 0 |
Product Code | Shelf Space W” x D” |
Overall Dimension W” x D” H” |
Price | Qty |
---|---|---|---|---|
1500-4-D | 13 1/2×13 1/2 | 16x16x48 | $1,870 | 0 |
1500-4-E | 15 1/2×15 1/2 | 18x18x48 | $1,970 | 0 |
1500-4-F | 21 1/2×15 1/2 | 24x18x48 | $2,060 | 0 |
1500-4-W | 21 1/2×21 1/2 | 24x24x48 | $2,170 | 0 |
1500-4-Z | 21 1/2×15 1/2 | 24x18x64 | $2,370 | 0 |
1500-4-T | 21 1/2×15 1/2 | 24x24x64 | $2,520 | 0 |
Product Code | Shelf Space W” x D” |
Overall Dimension W” x D” H” |
Price | Qty |
---|---|---|---|---|
1500-4-G | 13 1/2×13 1/2 | 16x16x48 | $2,820 | 0 |
1500-4-H | 15 1/2×15 1/2 | 18x18x48 | $2,930 | 0 |
1500-4-I | 21 1/2×15 1/2 | 24x18x48 | $3,280 | 0 |
1500-4-X | 21 1/2×21 1/2 | 24x24x48 | $3,540 | 0 |
1500-4-AA | 21 1/2×15 1/2 | 24x18x64 | $3,940 | 0 |
1500-4-U | 21 1/2×15 1/2 | 24x24x64 | $4,230 | 0 |
Type B (Two Chambers Per Tier)
Product Code | Shelf Space W” x D” |
Overall Dimension W” x D” H” |
Price | Qty |
---|---|---|---|---|
1500-4-J | 13 1/2×13 1/2 | 32x16x24 | $1,650 | 0 |
1500-4-K | 15 1/2×15 1/2 | 36x18x24 | $1,780 | 0 |
1500-4-L | 21 1/2×15 1/2 | 48x18x24 | $1,900 | 0 |
1500-4-AB | 21 1/2×21 1/2 | 48x24x24 | $1,980 | 0 |
1500-4-AE | 21 1/2×15 1/2 | 48x18x32 | $2,160 | 0 |
1500-4-AH | 21 1/2×15 1/2 | 48x24x32 | $2,400 | 0 |
Product Code | Shelf Space W” x D” |
Overall Dimension W” x D” H” |
Price | Qty |
---|---|---|---|---|
1500-4-M | 13 1/2×13 1/2 | 32x16x24 | $1,900 | 0 |
1500-4-N | 15 1/2×15 1/2 | 36x18x24 | $2,010 | 0 |
1500-4-O | 21 1/2×15 1/2 | 48x18x24 | $2,050 | 0 |
1500-4-AC | 21 1/2×21 1/2 | 48x24x24 | $2,100 | 0 |
1500-4-AF | 21 1/2×15 1/2 | 48x18x32 | $2,380 | 0 |
1500-4-AJ | 21 1/2×15 1/2 | 48x24x32 | $2,550 | 0 |
Product Code | Shelf Space W” x D” |
Overall Dimension W” x D” H” |
Price | Qty |
---|---|---|---|---|
1500-4-P | 13 1/2×13 1/2 | 32x16x24 | $2,850 | 0 |
1500-4-Q | 15 1/2×15 1/2 | 36x18x24 | $3,000 | 0 |
1500-4-R | 21 1/2×15 1/2 | 48x18x24 | $3,350 | 0 |
1500-4-AD | 21 1/2×21 1/2 | 48x24x24 | $3,560 | 0 |
1500-4-AG | 21 1/2×15 1/2 | 48x18x32 | $3,960 | 0 |
1500-4-AK | 21 1/2×15 1/2 | 48x24x32 | $4,290 | 0 |
Option Code | Shelf Space W” x D” |
Overall Dimension W” x D” H” |
Price | Qty |
---|---|---|---|---|
1500-5-A | 13 1/2×13 1/2 | 16x16x60 | $1,990 | 0 |
1500-5-B | 15 1/2×15 1/2 | 18x18x60 | $2,080 | 0 |
1500-5-C | 21 1/2×15 1/2 | 24x18x60 | $2,400 | 0 |
1500-5-J | 21 1/2×21 1/2 | 24x24x60 | $2,590 | 0 |
Option Code | Shelf Space W” x D” |
Overall Dimension W” x D” H” |
Price | Qty |
---|---|---|---|---|
1500-5-D | 13 1/2×13 1/2 | 16x16x60 | $2,300 | 0 |
1500-5-E | 15 1/2×15 1/2 | 18x18x60 | $2,490 | 0 |
1500-5-F | 21 1/2×15 1/2 | 24x18x60 | $2,670 | 0 |
1500-5-K | 21 1/2×21 1/2 | 24x24x60 | $2,770 | 0 |
Option Code | Shelf Space W” x D” |
Overall Dimension W” x D” H” |
Price | Qty |
---|---|---|---|---|
1500-5-G | 13 1/2×13 1/2 | 16x16x60 | $3,080 | 0 |
1500-5-H | 15 1/2×15 1/2 | 18x18x60 | $3,340 | 0 |
1500-5-I | 21 1/2×15 1/2 | 24x18x60 | $3,830 | 0 |
1500-5-L | 21 1/2×21 1/2 | 24x24x60 | $4,310 | 0 |
Product Code | Shelf Space W” x D” |
Overall Dimension W” x D” H” |
Price | Qty |
---|---|---|---|---|
1500-6-A | 13 1/2×13 1/2 | 32x16x36 | $2,700 | 0 |
1500-6-B | 15 1/2×15 1/2 | 36x18x36 | $2,760 | 0 |
1500-6-C | 21 1/2×15 1/2 | 48x18x36 | $2,960 | 0 |
1500-6-J | 21 1/2×21 1/2 | 48x24x36 | $3,310 | 0 |
1500-6-M | 21 1/2×15 1/2 | 48x24x48 | $3,850 | 0 |
1500-6-P | 21 1/2×21 1/2 | 48x18x48 | $3,570 | 0 |
Product Code | Shelf Space W” x D” |
Overall Dimension W” x D” H” |
Price | Qty |
---|---|---|---|---|
1500-6-D | 13 1/2×13 1/2 | 32x16x36 | $3,030 | 0 |
1500-6-E | 15 1/2×15 1/2 | 36x18x36 | $2,990 | 0 |
1500-6-F | 21 1/2×15 1/2 | 48x18x36 | $3,280 | 0 |
1500-6-K | 21 1/2×21 1/2 | 48x24x36 | $3,500 | 0 |
1500-6-N | 21 1/2×15 1/2 | 48x24x48 | $4,020 | 0 |
1500-6-Q | 21 1/2×21 1/2 | 48x18x48 | $3,680 | 0 |
Product Code | Shelf Space W” x D” |
Overall Dimension W” x D” H” |
Price | Qty |
---|---|---|---|---|
1500-6-G | 13 1/2×13 1/2 | 32x16x36 | $4,290 | 0 |
1500-6-H | 15 1/2×15 1/2 | 36x18x36 | $4,470 | 0 |
1500-6-I | 21 1/2×15 1/2 | 48x18x36 | $4,970 | 0 |
1500-6-L | 21 1/2×21 1/2 | 48x24x36 | $5,410 | 0 |
1500-6-O | 21 1/2×15 1/2 | 48x24x48 | $6,490 | 0 |
1500-6-R | 21 1/2×21 1/2 | 48x18x48 | $6,110 | 0 |
Product Code | Shelf Space W” x D” |
Overall Dimension W” x D” H” |
Price | Qty |
---|---|---|---|---|
1500-8-A | 13 1/2×13 1/2 | 32x16x48 | $3,250 | 0 |
1500-8-B | 15 1/2×15 1/2 | 36x18x48 | $3,450 | 0 |
1500-8-C | 21 1/2×15 1/2 | 48x18x48 | $3,700 | 0 |
1500-8-M | 21 1/2×21 1/2 | 48x24x48 | $4,280 | 0 |
1500-8-P | 21 1/2×15 1/2 | 48x18x64 | $4,320 | 0 |
1500-8-J | 21 1/2×21 1/2 | 48x24x64 | $4,530 | 0 |
Product Code | Shelf Space W” x D” |
Overall Dimension W” x D” H” |
Price | Qty |
---|---|---|---|---|
1500-8-D | 13 1/2×13 1/2 | 32x16x48 | $3,560 | 0 |
1500-8-E | 15 1/2×15 1/2 | 36x18x48 | $3,660 | 0 |
1500-8-F | 21 1/2×15 1/2 | 48x18x48 | $4,080 | 0 |
1500-8-N | 21 1/2×21 1/2 | 48x24x48 | $4,030 | 0 |
1500-8-Q | 21 1/2×15 1/2 | 48x18x64 | $4,650 | 0 |
1500-8-K | 21 1/2×21 1/2 | 48x24x64 | $4,820 | 0 |
Product Code | Shelf Space W” x D” |
Overall Dimension W” x D” H” |
Price | Qty |
---|---|---|---|---|
1500-8-G | 13 1/2×13 1/2 | 32x16x48 | $5,280 | 0 |
1500-8-H | 15 1/2×15 1/2 | 36x18x48 | $5,590 | 0 |
1500-8-I | 21 1/2×15 1/2 | 48x18x48 | $6,120 | 0 |
1500-8-O | 21 1/2×21 1/2 | 48x24x48 | $7,190 | 0 |
1500-8-R | 21 1/2×15 1/2 | 48x18x64 | $8,020 | 0 |
1500-8-L | 21 1/2×21 1/2 | 48x24x64 | $8,250 | 0 |
Option Code | Shelf Space W” x D” |
Overall Dimension W” x D” H” |
Price | Qty |
---|---|---|---|---|
1500-10-A | 13 1/2×13 1/2 | 32x16x60 | $3,960 | 0 |
1500-10-B | 15 1/2×15 1/2 | 36x18x60 | $4,110 | 0 |
1500-10-C | 21 1/2×15 1/2 | 48x18x60 | $4,650 | 0 |
1500-10-J | 21 1/2×21 1/2 | 48x24x60 | $4,970 | 0 |
Option Code | Shelf Space W” x D” |
Overall Dimension W” x D” H” |
Price | Qty |
---|---|---|---|---|
1500-10-D | 13 1/2×13 1/2 | 32x16x60 | $4,320 | 0 |
1500-10-E | 15 1/2×15 1/2 | 36x18x60 | $4,550 | 0 |
1500-10-F | 21 1/2×15 1/2 | 48x18x60 | $4,900 | 0 |
1500-10-K | 21 1/2×21 1/2 | 48x24x60 | $5,260 | 0 |
Option Code | Shelf Space W” x D” |
Overall Dimension W” x D” H” |
Price | Qty |
---|---|---|---|---|
1500-10-G | 13 1/2×13 1/2 | 32x16x60 | $6,490 | 0 |
1500-10-H | 15 1/2×15 1/2 | 36x18x60 | $7,040 | 0 |
1500-10-I | 21 1/2×15 1/2 | 48x18x60 | $7,880 | 0 |
1500-10-L | 21 1/2×21 1/2 | 48x24x60 | $8,840 | 0 |
Option Code | Description | Price | Qty |
---|---|---|---|
A15-SH-A | Perforated Acrylic Shelf | TBD | 0 |
A15-SH-P | Perforated Static Dissipative PVC Shelf | TBD | 0 |
A15-SH-S | Perforated Stainless Steel Shelf | TBD | 0 |
S-14 | Stainless Steel Wire Racks | TBD | 0 |
* Stainless steel racks will be added to your order when shelves are selected.
Option Code | Description | Price | Qty |
---|---|---|---|
A21-GP-IN/BV | Gas-in Port & Pressure Relief Valve * | $90 | 0 |
A21-HM-HDD | One-Channel Nitrogen-Purge Control Unit with one humidity sensor ** | $1,590 | 0 |
A21-GP-FM20 | Flowmeter, range 2-20 SCFH air. with Valve-External Mount | $130 | 0 |
A15-DL-P1 | Locking Bracket, Stainless Steel, for one column desiccators for use w/Pad-lock, not including padlock, Price per door | $70 | 0 |
A15-DL-C1 | Cam lock, Same key, installed for each door, price per door | $70 | 0 |
A15-DL-C2 | Cam lock, Different key, installed for each door, price per door | $70 | 0 |
A15-ST-P08C | Stand with Caster- Powder Coated Steel | $420 | 0 |
A15-ST-P08L | Stand with leveling mount- Powder Coated Steel | $370 | 0 |
Nitrogen “N2” is served as an inert gas replacement for air where oxidation is undesirable. Nitrogen is the standard means for contamination-free storage chambers. N2 does not react with stored materials and it can be isolated and purified relatively economically.
Cleatech S-1500 Nitrogen purge cabinets use a removable plenum chamber designed to provide a continuous laminar flow of nitrogen over the moisture sensitive devices (MSD) maintained within the dry storage desiccator cabinet. (see the nitrogen flow diagram in the left). The volume of nitrogen purged depends on the volume of the storage cabinet, the moisture contained within the contents of the cabinet, the Related Humidity of the external environment and how often the desiccator cabinet is opened.
Also using Cleatech’s “Automatic Nitrogen Purge System” would reduce Nitrogen Consumption to 75% in desiccators (dry boxes).
Acrylic or ESD safe PVC material on S-1500 nitrogen dry storage cabinets and desiccators perform well and of course provide a visual advantage over a stainless steel cabinet.
Desiccators Available in Multi-Door Formats
Heavy-Duty Construction with Nitrogen Purge
Airtight Door Design with One-Piece Gasket
Removable Plenum Chambers for Uniform Gas Distribution
Cleatech offers the best quality and lowest cost Nitrogen Desiccators. All of our low humidity storage cabinets are manufactured in Santa Ana, California.