Chemical or ducted exhaust fume hoods are designed to ventilate and remove chemical fumes through exterior ducting via the duct port. An optional fan system module with adjustable air speed can be ordered to increase the speed of fume exhaustion.
Cleatech Ducted Fume Hoods can be used in chemical laboratories and chemical processing applications that require fume extraction and exterior exhaust to remove potentially hazardous fumes. They provide high clearance and are available in a range of materials to meet requirements for chemical resistance, static control, and cleanliness.
Product Code | Model | Overall Dimensions | Price | Qty |
---|---|---|---|---|
1100-7-A | 18″ Fume Hood | 18″x24″x25″ | $1,170 | 0 |
1100-7-B | 24″ Fume Hood | 24″x24″x25″ | $1,240 | 0 |
1100-7-C | 32″ Fume Hood | 32″x24″x25″ | $1,360 | 0 |
1100-7-D | 36″ Fume Hood | 36″x24″x25″ | $1,420 | 0 |
1100-7-E | 48″ Fume Hood | 48″x24″x25″ | $1,700 | 0 |
1100-7-F | 60″ Fume Hood | 60″x24″x25″ | $1,820 | 0 |
1100-7-G | 72″ Fume Hood | 72″x24″x25″ | $1,995 | 0 |
Product Code | Model | Overall Dimensions | Price | Qty |
---|---|---|---|---|
1100-8-A | 18″ Fume Hood | 18″x24″x25″ | $1,270 | 0 |
1100-8-B | 24″ Fume Hood | 24″x24″x25″ | $1,370 | 0 |
1100-8-C | 32″ Fume Hood | 32″x24″x25″ | $1,490 | 0 |
1100-8-D | 36″ Fume Hood | 36″x24″x25″ | $1,560 | 0 |
1100-8-E | 48″ Fume Hood | 48″x24″x25″ | $1,870 | 0 |
1100-8-F | 60″ Fume Hood | 60″x24″x25″ | $1,990 | 0 |
1100-8-G | 72″ Fume Hood | 72″x24″x25″ | $2,220 | 0 |
Product Code | Model | Overall Dimensions | Price | Qty |
---|---|---|---|---|
1100-9-A | 18″ Fume Hood | 18″x24″x25″ | $1,630 | 0 |
1100-9-B | 24″ Fume Hood | 24″x24″x25″ | $1,910 | 0 |
1100-9-C | 32″ Fume Hood | 32″x24″x25″ | $2,020 | 0 |
1100-9-D | 36″ Fume Hood | 36″x24″x25″ | $2,100 | 0 |
1100-9-E | 48″ Fume Hood | 48″x24″x25″ | $2,570 | 0 |
1100-9-F | 60″ Fume Hood | 60″x24″x25″ | $2,780 | 0 |
1100-9-G | 72″ Fume Hood | 72″x24″x25″ | $2,950 | 0 |
* Stainless Steel worksurface /plate with grounding terminal are available upon request
Product Code | Hood Width | Model | Price | Qty |
---|---|---|---|---|
A11-ST-P30H18L | 18″ | Epoxy Powder Coated Steel Stand with Leveling Mount | $750 | 0 |
A11-ST-P30H18 | 18″ | Epoxy Powder Coated Steel Stand with Caster | $750 | 0 |
A11-ST-P30H24L | 24″ | Epoxy Powder Coated Steel Stand with Leveling Mount | $670 | 0 |
A11-ST-P30H24 | 24″ | Epoxy Powder Coated Steel Stand with Caster | $830 | 0 |
A11-ST-P30H32L | 32″ | Epoxy Powder Coated Steel Stand with Leveling Mount | $740 | 0 |
A11-ST-P30H32 | 32″ | Epoxy Powder Coated Steel Stand with Caster | $900 | 0 |
A11-ST-P30H36L | 36″ | Epoxy Powder Coated Steel Stand with Leveling Mount | $780 | 0 |
A11-ST-P30H36 | 36″ | Epoxy Powder Coated Steel Stand with Caster | $940 | 0 |
A11-ST-P30H48L | 48″ | Epoxy Powder Coated Steel Stand with Leveling Mount | $830 | 0 |
A11-ST-P30H48 | 48″ | Epoxy Powder Coated Steel Stand with Caster | $1,000 | 0 |
A11-ST-P30H60L | 60″ | Epoxy Powder Coated Steel Stand with Leveling Mount | $850 | 0 |
A11-ST-P30H60 | 60″ | Epoxy Powder Coated Steel Stand with Caster | $1,040 | 0 |
A11-ST-P30H72L | 72″ | Epoxy Powder Coated Steel Stand with Leveling Mount | $880 | 0 |
A11-ST-P30H72 | 72″ | Epoxy Powder Coated Steel Stand with Caster | $1,110 | 0 |
Product Code | Hood Width | Model | Price | Qty |
---|---|---|---|---|
A11-ST-P35H18L | 18″ | Epoxy Powder Coated Steel Stand with Leveling Mount | $700 | 0 |
A11-ST-P35H18 | 18″ | Epoxy Powder Coated Steel Stand with Caster | $750 | 0 |
A11-ST-P35H24L | 24″ | Epoxy Powder Coated Steel Stand with Leveling Mount | $700 | 0 |
A11-ST-P35H24 | 24″ | Epoxy Powder Coated Steel Stand with Caster | $860 | 0 |
A11-ST-P35H32L | 32″ | Epoxy Powder Coated Steel Stand with Leveling Mount | $780 | 0 |
A11-ST-P35H32 | 32″ | Epoxy Powder Coated Steel Stand with Caster | $940 | 0 |
A11-ST-P35H36L | 36″ | Epoxy Powder Coated Steel Stand with Leveling Mount | $830 | 0 |
A11-ST-P35H36 | 36″ | Epoxy Powder Coated Steel Stand with Caster | $980 | 0 |
A11-ST-P35H48L | 48″ | Epoxy Powder Coated Steel Stand with Leveling Mount | $860 | 0 |
A11-ST-P35H48 | 48″ | Epoxy Powder Coated Steel Stand with Caster | $1,030 | 0 |
A11-ST-P35H60L | 60″ | Epoxy Powder Coated Steel Stand with Leveling Mount | $890 | 0 |
A11-ST-P35H60 | 60″ | Epoxy Powder Coated Steel Stand with Caster | $1,090 | 0 |
A11-ST-P35H72L | 72″ | Epoxy Powder Coated Steel Stand with Leveling Mount | $920 | 0 |
A11-ST-P35H72 | 72″ | Epoxy Powder Coated Steel Stand with Caster | $1,140 | 0 |
Product Code | Description | Price | Qty |
---|---|---|---|
A11-DU-P4 | 4″ OD Duct Port | $120 | 0 |
A11-DU-P6 | 6″ OD Duct Port | $90 | 0 |
A11-DU-P8 | 8″ OD Duct Port | $90 | 0 |
A11-DU-P10 | 10″ OD Duct Port | $110 | 0 |
Option Code | Description | Housing | Price | Qty |
---|---|---|---|---|
A11-FM-P120 | Fan Module for Polypropylene Hood, 120VAC, Adjustable Speed, 480 CFM (Duct Port Required) | Polypropylene | $950 | 0 |
A11-FM-P120 | Two Fan Modules for Polypropylene Hood, 120VAC, Adjustable Speed, 480 CFM Each (Duct Ports Required) | Polypropylene | $1,420 | 0 |
Notes:
Blower Module is not rated for acid and corrosive chemical.
Up to two fan modules can be ordered for the 60″ and 72″ fume hoods.
Option Code | Description | Price | Qty |
---|---|---|---|
A10-MT-AV | Swing Vane Manometer – Air Velocity Meter | $90 | 0 |
A10-MT-AA | Airflow Alarm Monitor* (Includes a Side Wall or Duct Port Sensor Probe) | $455 | 0 |
A10-MT-AA3 | Touchscreen Airflow Alarm Monitor* (Includes a Side Wall or Duct Port Sensor Probe) | $770 | 0 |
Note: Airflow Alarm Monitor is recommended to improve laboratory fume hood safety.
Option Code | Description | Price | Qty |
---|---|---|---|
A11-BC-PU24 | 24″ Under-Table Polypropylene Storage Cabinet Installed under the stands. Nominal dimension 24″W x 24″D x 24″ H with one Hinged door – Not including shelf and exhaust port unless noted. | $990 | 0 |
A11-BC-PU32 | 32″ Under-Table Polypropylene Storage Cabinet Installed under the stands. Nominal dimension 32″W x 24″D x 24″ H with two Hinged doors – Not including shelf and exhaust port unless noted. | $1,040 | 0 |
A11-BC-PU36 | 36″ Under-Table Polypropylene Storage Cabinet Installed under the stands. Nominal dimension 36″W x 24″D x 24″ H with two Hinged doors – Not including shelf and exhaust port unless noted. | $1,250 | 0 |
A11-BC-PU48 | 48″ Under-Table Polypropylene Storage Cabinet Installed under the stands. Nominal dimension 48″W x 24″D x 24″ H with two Hinged doors – Not including shelf and exhaust port unless noted. | $1,410 | |
A11-BC-PU60 | 60″ Under-Table Polypropylene Storage Cabinet Installed under the stands. Nominal dimension 60″W x 24″D x 24″ H with three Hinged doors – Not including shelf and exhaust port unless noted. | $1,720 | |
A11-BC-PU72 | 72″ Under-Table Polypropylene Storage Cabinet Installed under the stands. Nominal dimension 72″W x 24″D x 24″ H with three Hinged doors – Not including shelf unless noted. | $1,930 |
Note: A stand will be added to your order when purchasing base cabinets.
Option Code | Description | Price | Qty |
---|---|---|---|
A11-LI-P | Externally Mount LED Light, 120V (Recommended For More Visibility) | $165+ | 0 |
A10-PO-HS4 | Hospital Grade Power Strip (Four Outlets) | $180 | 0 |