Clean Bench ISO 5 (Class 100) Bench-top Vertical Laminar Flow Hoods with an air-recirculation plenum utilize HEPA filters that rate 99.99% efficient at removing 0.3 micron particulate airborne contamination to meet cleanliness requirements. The back plenum recirculates filtered air to reduce the percentage of dirty air within the work area.
How to Request a Quote
Select the Quantity on the right column of the table below. Click on “Request a Quote” button at the bottom of the page.
Product Code | Model | Work Space Dimension | Dimensions W” x D” x H” | Price | Qty |
---|---|---|---|---|---|
1000-2-A | 3 Feet – Benchtop | 34 x 27.5 x 29 | 37.5 x 30 x 45 | $4,010 | 0 |
1000-2-B | 4 Feet – Benchtop | 46 x 27.5 x 29 | 49.5 x 30 x 45 | $4,100 | 0 |
1000-2-C | 6 Feet*- Benchtop | 71.5 x 27.5 x 29 | 75 x 30 x 45 | $5,970 | 0 |
1000-2-D | 8 Feet*- Benchtop | 95 x 27.5 x 70 | 99 x 30 x 45 | $6,130 | 0 |
Prices above including Fan / Filter Module (120V Fan / HEPA filter 99.99% @ 0.3µm). ULPA filter 99.999% @0.12µm) and 220V units are available upon request.
* 6 & 8 feet models are including two Filter and Blower Modules
Select accessories from the table below
Product Code | Worksurface Choice | Price | Qty |
---|---|---|---|
A10-WS-PR3 | 3 Feet Hood | $230 | 0 |
A10-WS-PR4 | 4 Feet Hood | $250 | 0 |
A10-WS-PR6 | 6 Feet Hood | $350 | 0 |
A10-WS-PR8 | 8 Feet Hood | $400 | 0 |
Bench-top Hoods are not included worksurface. Please order from the above table if required.
Product Code | Worksurface Choice | Price | Qty |
---|---|---|---|
A10-WS-SR3 | 3 Feet Hood | $540 | 0 |
A10-WS-SR4 | 4 Feet Hood | $570 | 0 |
A10-WS-SR6 | 6 Feet Hood | $680 | 0 |
A10-WS-SR8 | 8 Feet Hood | $820 | 0 |
Bench-top Hoods are not included worksurface. Please order from the above table if required.
Product Code | Stand Choice | Price | Qty |
---|---|---|---|
A10-ST-P30R3 | 3 Feet Hood | $760 | 0 |
A10-ST-P30R4 | 4 Feet Hood | $790 | 0 |
A10-ST-P30R6 | 6 Feet Hood | $910 | 0 |
A10-ST-P30R8 | 8 Feet Hood | $1,010 | 0 |
Work surface is required for using stand. Please choose a worksurface from the table above. Stand material Epoxy powder coated Steel Available in 30″ and 35″Height
Product Code | Stand Choice | Price | Qty |
---|---|---|---|
A10-ST-P35R3 | 3 Feet Hood | $820 | 0 |
A10-ST-P35R4 | 4 Feet Hood | $840 | 0 |
A10-ST-P35R6 | 6 Feet Hood | $930 | 0 |
A10-ST-P35R8 | 8 Feet Hood | $1,050 | 0 |
Work surface is required for using stand. Please choose a worksurface from the table above. Stand material Epoxy powder coated Steel Available in 30″ and 35″Height
Product Code | Description | Price | Qty |
---|---|---|---|
A10-UV-30 | UV-C Sanitation light, 30″ Lamp, for 3 feet Model w/ Manual Switch | $470 | 0 |
A10-UV-42 | UV-C Sanitation light, 42″ Lamp, for 4 feet Model w/ Manual Switch | $600 | 0 |
A10-UV-60 | UV-C Sanitation light, 2x 30″ Lamp, for 6 feet Model w/ Manual Switch | $860 | 0 |
A10-UV-82 | UV-C Sanitation light, 2x 42″ Lamp, for 8 feet Model w/ Manual Switch | $930 | 0 |
UV Light Must be off while the system is operating. However Clear PVC Side windows and Front Sash shield operator against UV-C light.
Product Code | Description | Price | Qty |
---|---|---|---|
A10-FF-U | Upgrade to ULPA Filter 99.999% efficient at 0.12µm particles | RFQ | 0 |
A10-SA-SD34 | Upgrade to Static Dissipative PVC side windows and front Sash | $350 | 0 |
A10-MT-AV | Swing Vane Manometer- Air Velocity Meter | $100 | 0 |
A10-PO-HB2 | Hospital Grade Dual Power Outlet Bulit-in | $190 | 0 |