Cleatech’s Drawer / Tote Box Storage Desiccator Cabinets provide an optimal organization in a low humidity particle-free nitrogen environment. Designed for optimal storage.
Each chamber accommodates 6 Clear Polypropylene molded drawer with the inside dimension of 10 1/4″ W, 13 1/4″ D and 3″ H. Available in Clear Acrylic and Amber Acrylic construction.
Choosing the optional Automatic nitrogen-purge control unit and humidity sensor reduces nitrogen consumption to 75%.
Product Code | Shelf Space (Usable Area) W” x D” |
Dimensions W” x D” x H” |
No. of Chambers | No. of Drawers | Price | Qty |
---|---|---|---|---|---|---|
1520-3-A | 101/4×131/4 x3 | 26x18x38 | 3 | 18 | $2,720 | 0 |
1520-4-D | 101/4×131/4 x3 | 26x18x50 | 4 | 24 | $3,295 | 0 |
1520-5-G | 101/4×131/4 x3 | 26x18x62 | 5 | 30 | $3,980 | 0 |
1520-6-J | 101/4×131/4 x3 | 52x18x38 | 6 | 36 | $4,800 | 0 |
1520-8-M | 101/4×131/4 x3 | 52x18x50 | 8 | 48 | $6,440 | 0 |
1520-10-P | 101/4×131/4 x3 | 52x18x62 | 10 | 60 | $7,790 | 0 |
Product Code | Shelf Space (Usable Area) W” x D” |
Dimensions W” x D” x H” |
No. of Chambers | No. of Drawers | Price | Qty |
---|---|---|---|---|---|---|
1520-3-B | 101/4×131/4 x3 | 26x18x38 | 3 | 18 | $2,890 | 0 |
1520-4-E | 101/4×131/4 x3 | 26x18x50 | 4 | 24 | $3,510 | 0 |
1520-5-H | 101/4×131/4 x3 | 26x18x62 | 5 | 30 | $4,395 | 0 |
1520-6-K | 101/4×131/4 x3 | 52x18x38 | 6 | 36 | $5,575 | 0 |
1520-8-N | 101/4×131/4 x3 | 52x18x50 | 8 | 48 | $6,890 | 0 |
1520-10-Q | 101/4×131/4 x3 | 52x18x62 | 10 | 60 | $8,450 | 0 |
**Acrylic can get damaged by alcohol and other cleaning agents. Note: Single chamber desiccator cabinets do not feature back plenum.
Option Code | Description | Price | Qty |
---|---|---|---|
A21-GP-IN/BV | Gas-in Port & Pressure Relief Valve * | $81 | 0 |
A21-HM-HDD | One-Channel Nitrogen-Purge Control Unit with one humidity sensor installed in lower chamber ** |
$1,480 | 0 |
A21-GP-FM20 | Flowmeter, range 2-20 SCFH air. with Valve-External Mount | $115 | 0 |
A15-DL-P1 | Locking Bracket, For Cabinets Type A, Stainless Steel, for one column desiccators for use w/Pad-lock, not including padlock, Price per door | $55 | 0 |
A15-DL-P2 | Locking Bracket, For Cabinets Type B, One per door, Stainless Steel, for use w/Pad-lock, not including padlock* | $30 | 0 |
A15-DL-C1 | Cam lock, Same key, installed for each door, price per door | $55 | 0 |
A15-DL-C2 | Cam lock, Different key, installed for each door, price per door | $55 | 0 |
A15-ST-P08C | Stand with Caster For Cabinets Type A- Powder Coated Steel | $385 | 0 |
A15-ST-P08L | Stand with leveling mount For Cabinets Type A- Powder Coated Steel | $338 | 0 |
A15-ST-P08BC | Stand with Caster For Cabinets Type B- Powder Coated Steel | $695 | 0 |
A15-ST-P08BL | Stand with leveling mount For Cabinets Type B- Powder Stand with leveling mount For Cabinets Type B- Powder Coated Steel | $635 | 0 |
The Desiccator cabinet prevents oxidation of MSD by controlling moisture in the cabinet. Especially, in the making of semiconductor silicon wafers, Cleatech’s low humidity desiccators would be perfect as it would provide a dry and dirt-free storage. More often than not, the clean floor space and cabinet is more expensive than the price of the wafer produced. This product increase would usually apply in the various MSDs that would require storage with a dust-free controlled environment.
Provide optimal organization in a low humidity particle-free nitrogen environment.
Reduces nitrogen consumption to 75%.
304 stainless steel door frame
1/4″ thickness Clear or Amber Acrylic Construction
Gas-in port and pressure relief valve are required for Nitrogen deisccators
** No Flowmeter is required if choosing Nitrogen Purge Control unit
Shelves should be ordered separately. Also, one set of chrome plated wire rack per chamber will be added for $27 if any shelving is needed. If No shelf is ordered, the floor of each compartment will be utilized as a shelf. The Shelf Price varies based on the cabinet size
* Stainless Steel Shelves are recommended for Static Dissipative PVC Desiccators