Protect Operator and Environment When Handling Samples
Cleatech Portable Ductless Exhaust Hoods are turnkey negative-pressure hoods that ventilate and purify contaminated air. They are an ideal choice for laboratories and applications where the operator is exposed to fumes and air particulates. These hoods create a negative air pressure environment that pulls contaminated air up and away from the operator’s breathing zone and into the filter chamber. Depending upon your application and the particulate/vapor generated, we offer various filter media such as HEPA, ULPA, and Carbon filters.
Ductless exhaust hoods are available in 24″, 32″, 48″, 60″, 72″ and 96″ models. Depending on the model, our hoods can feature a single, double or triple 1250 CFM impeller blower module system. The fan filter housing and work surface are constructed of corrosion-resistant polypropylene. The walls are available in a choice of clear abrasion-resistant polycarbonate or static-dissipative PVC. Static-dissipative surfaces minimize the risk of ESD electrostatic discharge under the hood. AR Polycarbonate offers abrasion and chemical resistance along with the same properties as a regular polycarbonate material.
| Product Code | Model | Overall Dimensions | Workspace | Price | Qty |
|---|---|---|---|---|---|
| 1100-2-A | 24″ Portable | 24 x 18.5 x 29.5 | 23 x 17.75 x 17 | $2,630 | 0 |
| 1100-2-D | 32″ Portable | 32 x 18.5 x 29.5 | 31 x 17.75 x 17 | $2,740 | 0 |
| 1100-2-G | 48″ Portable | 48 x 24 x 36.25 | 47 x 23.25 x 24 | $4,120 | 0 |
| 1100-2-L | 60″ Portable | 60 x 30 x 42 | 59 x 29.25 x 30 | $4,860 | 0 |
| 1100-2-M | 72″ Portable | 72 x 30 x 42 | 71 x 29.25 x 30 | $5,980 | 0 |
| 1100-2-N | 96″ Portable | 96 x 30 x 42 | 95 x 29.25 x 30 | $6,810 | 0 |
| Product Code | Model | Overall Dimensions | Workspace | Price | Qty |
|---|---|---|---|---|---|
| 1100-2-C | 24″ Portable | 24 x 18.5 x 29.5 | 23 x 17.75 x 17 | $2,870 | 0 |
| 1100-2-F | 32″ Portable | 32 x 18.5 x 29.5 | 31 x 17.75 x 17 | $2,900 | 0 |
| 1100-2-J | 48″ Portable | 48 x 24 x 36.25 | 47 x 23.25 x 24 | $4,300 | 0 |
* HEPA Filter to be ordered separately. Please choose filter from the table below.
* Set of two filters required for the 60″ and 72″ fume hood.
* Set of three filters required for the 96″ fume hood.
Filters
| Product Code | Description | Price | Qty |
|---|---|---|---|
| A11-FI-H12 | HEPA Filter 99.97% @ 0.3µm particles | $340 | 0 |
| A11-FI-U12 | ULPA Filter 99.99% @ 0.12µm particles | $650 | 0 |
| A11-FI-C12 | Activated Charcoal Carbon Filter for General Purpose | $370 | 0 |
| A11-FI-C12* | Activated Carbon Filter for Acid Gasses | $440+ | 0 |
Stands
| Product Code | Hood Width | Model | Price | Qty |
|---|---|---|---|---|
| A11-ST-P30D24L | 24″ | 30″ Epoxy Powder Coated Steel Stand with Leveling Mount | $740 | 0 |
| A11-ST-P30D24 | 24″ | 30″ Epoxy Powder Coated Steel Stand with Caster | $790 | 0 |
| A11-ST-P30D32L | 32″ | 30″ Epoxy Powder Coated Steel Stand with Leveling Mount | $810 | 0 |
| A11-ST-P30D32 | 32″ | 30″ Epoxy Powder Coated Steel Stand with Caster | $870 | 0 |
| A11-ST-P30D48L | 48″ | 30″ Epoxy Powder Coated Steel Stand with Leveling Mount | $800 | 0 |
| A11-ST-P30D48 | 48″ | 30″ Epoxy Powder Coated Steel Stand with Caster | $850 | 0 |
| A11-ST-P30D60L | 60″ | 30″ Epoxy Powder Coated Steel Stand with Leveling Mount | $910 | 0 |
| A11-ST-P30D60 | 60″ | 30″ Epoxy Powder Coated Steel Stand with Caster | $960 | 0 |
| A11-ST-P30D72L | 72″ | 30″ Epoxy Powder Coated Steel Stand with Leveling Mount | $940 | 0 |
| A11-ST-P30D72 | 72″ | 30″ Epoxy Powder Coated Steel Stand with Caster | $990 | 0 |
| A11-ST-P30D96L | 96″ | 30″ Epoxy Powder Coated Steel Stand with Leveling Mount | $1,020 | 0 |
| A11-ST-P30D96 | 96″ | 30″ Epoxy Powder Coated Steel Stand with Caster | $1,050 | 0 |
| Product Code | Hood Width | Model | Price | Qty |
|---|---|---|---|---|
| A11-ST-P35D24L | 24″ | 35″ Epoxy Powder Coated Steel Stand with Leveling Mount | $770 | 0 |
| A11-ST-P35D24 | 24″ | 35″ Epoxy Powder Coated Steel Stand with Caster | $820 | 0 |
| A11-ST-P35D32L | 32″ | 35″ Epoxy Powder Coated Steel Stand with Leveling Mount | $850 | 0 |
| A11-ST-P35D32 | 32″ | 35″ Epoxy Powder Coated Steel Stand with Caster | $920 | 0 |
| A11-ST-P35D48L | 48″ | 35″ Epoxy Powder Coated Steel Stand with Leveling Mount | $900 | 0 |
| A11-ST-P35D48 | 48″ | 35″ Epoxy Powder Coated Steel Stand with Caster | $950 | 0 |
| A11-ST-P35D60L | 60″ | 35″ Epoxy Powder Coated Steel Stand with Leveling Mount | $940 | 0 |
| A11-ST-P35D60 | 60″ | 35″ Epoxy Powder Coated Steel Stand with Caster | $1,010 | 0 |
| A11-ST-P35D72L | 72″ | 35″ Epoxy Powder Coated Steel Stand with Leveling Mount | $1,060 | 0 |
| A11-ST-P35D72 | 72″ | 35″ Epoxy Powder Coated Steel Stand with Caster | $1,110 | 0 |
| A11-ST-P35D96L | 96″ | 35″ Epoxy Powder Coated Steel Stand with Leveling Mount | $1,110 | 0 |
| A11-ST-P35D96 | 96″ | 35″ Epoxy Powder Coated Steel Stand with Caster | $1,160 | 0 |
Accessories
| Product Code | Description | Price | Qty |
|---|---|---|---|
| A10-MT-AA | Airflow Alarm Monitor. Mounted on the side wall. | $530 | 0 |
| A10-MT-AA3 | Touchscreen Airflow Monitor. Mounted on the side wall. | $980 | 0 |
| A11-UP-1 | Utility Port, 2″ ID with Cover (Installed on Either Side Wall) | $90 | 0 |
| A11-UP-2 | Utility Port, 2″ ID with Cover (Installed on Both Side Walls) | $130 | 0 |
Standard Features
- Portable and economical system
- Choice of AR Polycarbonate & Static Dissipative PVC for the walls
- Polypropylene worksurface & fan filter housing which resist acids and other chemicals.
- Optional activated charcoal carbon filter to remove common organic fumes
- HEPA Filter rated 99.9.97% efficient at removing 0.3μm and larger particles
- An adjustable speed blower to ensure a safe exhaust flow
- Two hinged access shields that increase airspeed by restricting the air flow
- Quick-release blower/filter housing for fast, easy filter replacement
- Can be placed on nearly any bench or work surface
- Each model includes two hinged access shield that increases the airspeed by restricting the air flow
Specifications
- Wall Construction: Choice of AR Polycarbonate, Non-Dissipative PVC or Static-Dissipative PVC
- Worksurface Construction: Chemical Resistant White Polypropylene
- Prefilters: Polyurethan Prefilter or Activated Charcoal Carbon Filter
- Final Filters: HEPA: 99.97% efficient at removing 0.3µm particles
- Fan Motor: 1250 CFM (rated at 0″ static pressure) variable-speed impeller; 115VAC/60Hz; consumes 155W
- Average airflow velocity: 90 feet/minutes (fpm)
- Sound level: Less than 68 dBA noise level
- Electrical: 115VAC/60Hz; consumes 155W; Meets the requirements of the National Electrical Code and applicable local codes. All components UL listed and CE marked.
Our Clients





















