Stainless Steel Vacuum Glove Box by Cleatech has been designed to withstand 29.9″ of Hg (0.1 Bar), allowing these glove boxes to be filled with a higher purity inert gas to be filtered out the active substances circularly. These glove boxes are made from 11 gauge (33mm) stainless steel with a reinforced frame capable of handling 29.9″ of Hg with great corrosion resistance.
A vacuum glove box can be used in a wide range of vacuum applications. Add a Vacuum Control Unit (VCA) and Portable Oxygen Monitor by Cleatech to your order to automate vacuum control and oxygen monitoring.
How to Request a Quote
Select the Quantity on the right column of the table below. Click on “Request a Quote” button at the bottom of the page.
Product Code | Description | Material | Overall Dimensions W x D x H |
Price | Qty |
---|---|---|---|---|---|
2710-2-B | Vacuum Glove Box | Stainless Steel | 31″ x 25″ x 25″ | $7,250 | 0 |
Product Code | Description | Price | Qty |
---|---|---|---|
A21-ST-P2630 | 30″ Height Stand, Powder Coated Steel for Single Model Glovebox | $693 | 0 |
A21-ST-P2630 | 35″ Height Stand, Powder Coated Steel Stand with Caster | $818 | 0 |
Product Code | Description | Price | Qty |
---|---|---|---|
# | Two-Stage Rotary Vacuum Pump 6.0 CFM | $375 | 0 |
# | Two-Stage Rotary Vacuum Pump 6.0 CFM with Exhaust Muffler/Oil Mist Eliminator | $240 | 0 |
Product Code | Description | Price | Qty |
---|---|---|---|
# | Vacuum Control Unit, 120V, Monitors the vacuum level and automatically maintains a preset vacuum level | $1,450 | 0 |
# | Vacuum Control Unit, 220V, Monitors the vacuum level and automatically maintains a preset vacuum level | $1,650 | 0 |
Product Code | Description | Price | Qty |
---|---|---|---|
# | 5 feet Tubing, Vacuum-Rated,Clear PVC, 3/8″ ID | $25 | 0 |
# | 10 feet Tubing, Vacuum-Rated,Clear PVC, 3/8″ ID | $50 | 0 |
The stainless steel vacuum glove box is a piece of laboratory equipment that can handle down to 29.9” of Hg (0.1 Bar) which can be filled with a high purity inert gas into the box to filter out the active substances circularly.
Provide a clean, controlled atmosphere environment for many applications such as semiconductor, pharmaceutical manufacturing, research and testing. Stainless steel has good resistance to a wide range of chemicals and excellent moisture and heat resistance. They can be decontaminated and cleaned easily, and they are ESD safe suitable for electro-static sensitive applications if grounded. They offer a controlled environment for processing operations. When used in conjunction with a nitrogen purge control unit or any inert gas purging, isolation glove boxes provide a low-humidity and oxygen-free environment for handling sensitive samples, parts, and electronics.