Cleatech’s Free Standing Vertical Laminar Flow Hoods can be used with any existing work tables or equipment. The fan system is isolated from the work area making it ideal for vibration-free applications such as a microscope. The integrated fan/filter module incorporates a 99.99% efficient HEPA filter that removes particulate airborne contamination to meet cleanliness requirements. Filters can be upgraded to ULPA filters that at 99.999% efficient at removing 0.3-micron particles. The freestanding flow hoods are constructed of an epoxy powder coated steel frames and can be ordered with either non-dissipative and static-dissipative PVC side panels.
Free-Standing hoods accommodate standard size work benches and it is recommended for vibration sensitive application such as microscope work
Free-Standing Vertical Laminar Flow Hoods
| Product Code | Model | Work Space Dimension | Dimensions W” x D” x H” |
Price | Qty |
|---|---|---|---|---|---|
| 1000-2-E | 3 Feet – Free Standing | 37 x 31x 70 | 40.5 x 33 x 83** | $4,785 | 0 |
| 1000-2-F | 4 Feet – Free Standing | 49 x 31 x 70 | 52.5 x 33 x 83** | $4,945 | 0 |
| 1000-2-G | 6 Feet* – Free Standing | 73 x 31 x 70 | 76.5 x 33 x 83** | $6,520* | 0 |
| 1000-2-H | 8 Feet* – Free Standing | 97 x 31 x 70 | 100.5 x 33 x 83** | $7,290* | 0 |
Prices above include Fan / Filter Module (120V Fan / HEPA filter 99.99% @ 0.3µm) & Fluorescent Light
* 6 & 8 feet models include two Filter and Blower Modules
** The construction of the free-standing hoods are all welded in one piece. The total height without leveling mount is 82 3/8″. Please verify the door clearance of your room before you order. We can customize the height if required with no additional cost.
Accessories
Select accessories from the table below
| Product Code | Description | Price | Qty |
|---|---|---|---|
| A10-FF-U | Upgrade to ULPA Filter 99.999% efficient at 0.12µm particles | RFQ | 0 |
| A10-SA-SD34 | Upgrade Side Windows and Front Sash to Static Dissipative PVC for the 3 & 4 Feet Models | $370 | 0 |
| A10-SA-SD68 | Upgrade Side Windows and Front Sash to Static Dissipative PVC for the 6 & 8 Feet Models | $470 | 0 |
| A10-PO-HS4 | Hospital Grade Dual Power Strip- Four Power Outlets install on the back | $200 | 0 |
Worktable Accessories
| Product Code | Table Options | Dimensions W” x D” x H” |
Description | List Price | Sales Price | Qty |
|---|---|---|---|---|---|---|
| 3036-ST | 3 Feet | 36 x 30 x 35 1/8 | Three Feet Flat Top Worktable with 16/304 Polished Stainless Steel | $1,318 | $970 | 0 |
| 3048-ST | 4 Feet | 48 x 30 x 35 1/8 | Four Feet Flat Top Worktable with 16/304 Polished Stainless Steel | $1,381 | $1,020 | 0 |
| 3072-ST | 6 Feet | 72 x 30 x 35 1/8 | Six Feet Flat Top Worktable with 16/304 Polished Stainless Steel | $1,635 | $1,210 | 0 |
| 3096-ST | 8 Feet | 96 x 30 x 35 1/8 | Eight Feet Flat Top Worktable with 16/304 Polished Stainless Steel | $2,316 | $1,710 | 0 |
| Product Code | Table Options | Dimensions W” x D” x H” |
Description | List Price | Sales Price | Qty |
|---|---|---|---|---|---|---|
| CRPT3036T | 3 Feet | 36 x 30 x 35 1/8 | Three Feet Perforated Top Worktable with 14/304 Polished Stainless Steel | $1,665 | $1,351 | 0 |
| CRPT3048T | 4 Feet | 48 x 30 x 35 1/8 | Four Feet Perforated Top Worktable with 14/304 Polished Stainless Steel | $1,932 | $1,966.08 | 0 |
| CRPT3072T | 6 Feet | 72 x 30 x 35 1/8 | Six Feet Perforated Top Worktable with 14/304 Polished Stainless Steel | $2,597 | $2,106 | 0 |
| CRPT3096T | 8 Feet | 96 x 30 x 35 1/8 | Eight Feet Perforated Top Worktable with 14/304 Polished Stainless Steel | $3,826 | $3,980.88 | 0 |
Eagle Stainless Steel worktable w/ optional caster, ideal for free-standing laminar flow hoods
Standard Features
- Free-Standing Hoods are compatible with all standard size workbenches.
- The integrated fan/filter module meets IEST recommended practices for low sound and low energy consumption.
- At 90 FPM, 30” from the filter face, the sound level is measured at 50 dBA. At its highest speed, the module’s energy consumption is 340 watts.
- Each model includes a tilt-up sash that increases airspeed by restricting the air flow.
- Each model includes a tilt-up sash that increases airspeed by restricting the air flow.
- Minihelic gauge (0 – 3” Water Column) monitors pressure differential when it exceeds the limit, it indicates the need to replace the HEPA filter(s).
- Including Built-in Fluorescent Light
Specifications
- General Construction: Polypropylene & Epoxy Powder Coated Steel Structure
- Side Panels: Non-Dissipative PVC Static-Dissipative PVC Side Windows
- Prefilters: Washable Polyurethane Foam
- Final Filters: HEPA: 99.99% efficient at removing 0.3µm particles or ULPA: 99.999% efficient at removing 0.12µm particles
- Fan Motor: Direct drive, forward curve, centrifugal-type with sealed bearings; rated for continuous duty; furnished with overload protection and a two-speed switch. Rated .25 HP @ low speed; .333 HP @ high speed (2′ x 4′ models)
- Average Airflow Velocity: 90 feet/minutes (FPM)
- Air Flow: High Speed 540 CFM or 440 CFM @ 90 FPM
- Sound level: 50 dBA, measured no more than 30” from filter face @ 90 FPM
- Electrical: 110VAC, 50/60Hz (or 220VAC, 50 Hz). Meets the requirements of the National Electrical Code and applicable local codes. All components UL listed and CE marked
- Performance: Particle count exceeds Class 100 requirements.
Our Clients














