Bench-Top Horizontal Laminar Flow Hoods incorporate a fan/filter module with either a HEPA or ULPA filter to remove particulate airborne contamination. Depending on your cleanliness requirements, HEPA filters offer a 99.99% efficiency at removing 0.3 μm or larger particles and ULPA filters offer a 99.999% efficiency at removing 0.12 μm or larger particles.
How to Request a Quote
Select the Quantity on the right column of the table below. Click on “Request a Quote” button at the bottom of the page.
| Product Code | Model | Work Space Dimension | Dimensions W” x D” x H” | Price | Qty |
|---|---|---|---|---|---|
| 1000-11-E | 3 Feet Model without Stand | 34 x 22 x 26.75 | 40 x 36 x 32.25 | $4,355 | 0 |
| 1000-11-F | 3 Feet Model with Stand* | 34 x 22 x 26.75 | 40 x 36 x 62.25 | $5,135 | 0 |
| 1000-11-A | 4 Feet Model without Stand | 46 x 22 x 26.75 | 52 x 36 x 32.25 | $4,445 | 0 |
| 1000-11-B | 4 Feet Model with Stand* | 46 x 22 x 26.75 | 52 x 36 x 62.25 | $5,215 | 0 |
| 1000-11-C | 6 Feet ** Model without Stand | 70 x 22 x 26.75 | 76 x 36 x 32.25 | $6,830 | 0 |
| 1000-11-D | 6 Feet** Model with Stand* | 70 x 22 x 26.75 | 76 x 36 x 62.25 | $7,680 | 0 |
| 1000-11-G | 8 Feet ** Model without Stand | 100 x 36 x 32.25 | 94 x 22 x 26.75 | $7,500 | 0 |
| 1000-11-H | 8 Feet** Model with Stand* | 100 x 36 x 62.25 | 94 x 22 x 26.75 | $10,320 | 0 |
* Stands made of epoxy powder coated steel with 30″ height including casters. (custom height is available)
** 6 and 8 feet models includes two filter and blower modules.
Note: Prices above including Fan / Filter Module (120V Fan / HEPA filter 99.99% @ 0.3µm). ULPA filter 99.999% @0.12µm and 220V Blower is also Available
Accessories
Select accessories from the table below
| Product Code | Description | Price | Qty |
|---|---|---|---|
| A10-FF-U3 |  Upgrade to a ULPA filter, 99.999% at 0.12µm for 3 Feet. | $365 | 0 |
| A10-FF-U4 |  Upgrade to a ULPA filter, 99.999% at 0.12µm for 4 Feet. | $395 | 0 |
| A10-FF-U* |  Upgrade to a ULPA filter, 99.999% at 0.12µm for 6 Feet. | $730 | 0 |
| A10-FF-U* |  Upgrade to a ULPA filter, 99.999% at 0.12µm for 8 Feet. | $790 | 0 |
| A10-PO-HB2 | Ā Built-In Hospital Grade Dual Power Outlet | $200 | 0 |
Stainless Steel Work Surface
| Product Code | Description | Price | Qty |
|---|---|---|---|
| A10-WS-SH3 | 3 Feet, 304 S.S Work-Surface for Horizontal Hoods | $370 | 0 |
| A10-WS-SH4 | 4 Feet, 304 S.S Work-Surface for Horizontal Hoods | $400 | 0 |
| A10-WS-SH6 | 6 Feet, 304 S.S Work-Surface for Horizontal Hoods | $520 | 0 |
| A10-WS-SH8 | 8 Feet, 304 S.S Work-Surface for Horizontal Hoods | $710 | 0 |
Ultra-Violet, UV Light Options
| Product Code | Description | Price | Qty |
|---|---|---|---|
| A10-UV-30 | 30″ UV-C Sanitation Light with a Manual Switch for the 3 Feet Hood | $490 | 0 |
| A10-UV-42 | 42″ UV-C Sanitation Light with a Manual Switch for the 4 Feet Hood | $620 | 0 |
| A10-UV-60 | Two 30″ UV-C Sanitation Light with a Manual Switch for the 6 Feet Hood | $980 | 0 |
| A10-UV-82 | Two 42″ UV-C Sanitation Light with a Manual Switch for the 6 Feet Hood | $1,240 | 0 |
UV Light Must be off while the system is operating. The UV light switch is interlocked with blower switch for enhanced safety.
Eagle Stainless Steel worktable w/ optional caster, ideal for free-standing laminar flow hoods
Standard Features
- Polypropylene hood structure & epoxy powder coated steel stand
- Includes aĀ certified fan filter module meets IEST recommended practices for low sound and energy consumption.
- At 90 FPM, 30ā from the filter face, the sound level is measured at 50 dBA.
- At its highest speed, the moduleās energy consumption is 340 watts.
- HEPA filters are rated 99.99% efficient at capturing 0.3µm particles.
- ULPA filters are rated 99.999% efficient at capturing 0.12µm particles.
- Minihelic gauge (0 – 3ā Water Column) monitors pressure differential. When it exceeds the limit, it indicates that the filter should be replaced.
- Air slots along the side edges minimize backwash and turbulence in the work area.
- Includes a built-in T5 White Fluorescent Light
Specifications
- Construction: Polypropylene body & epoxy powder coated steel stand
- Air Recirculation: Air slots along the side edges to minimize backwash and turbulence in the work area
- Pre-Filter: Washable Polyurethane Foam
- Final Filter: HEPA: 99.99% efficient at capturing 0.3µm particles
- Fan Motor: Direct drive, forward curve, centrifugal-type with sealed bearings; rated for continuous duty; furnished with overload protection and a two-speed switch.
- Average airflow velocity: 90 feet/minutes (FPM)
- Air Flow: 650 CFM for 4 Feet Model; 480 CFM for 3 Feet Model
- Sound Level: 50 dBA, measured no more than 30ā from filter face @ 90 FPM
- Electrical: 110VAC, 50/60Hz Meets the requirements of the National Electrical Code and applicable local codes. All components UL listed and CE marked
- Performance: Particle count exceeds Class 100 requirements.
Dimensions shown below belong to a Four ft Horizontal Laminar Flow Hoods.

Our Clients


















